You hear the phrase: ”this country that my ancestors fought and died for“ fairly frequently in the UK. And more so when you come across groups of semi-illiterates or in underprivileged parts of the country. These folks seem to think that only brits died to keep us free….?
A quick google search will yield the following basic information:
DEATHS BY COUNTRY
| Country | Military Deaths | Total Civilian and Military Deaths |
|---|---|---|
| Albania | 30,000 | 30,200 |
| Australia | 39,800 | 40,500 |
| Austria | 261,000 | 384,700 |
| Belgium | 12,100 | 86,100 |
| Brazil | 1,000 | 2,000 |
| Bulgaria | 22,000 | 25,000 |
| Canada | 45,400 | 45,400 |
| China | 3-4,000,000 | 20,000,000 |
| Czechoslovakia | 25,000 | 345,000 |
| Denmark | 2,100 | 3,200 |
| Dutch East Indies | — | 3-4,000,000 |
| Estonia | — | 51,000 |
| Ethiopia | 5,000 | 100,000 |
| Finland | 95,000 | 97,000 |
| France | 217,600 | 567,600 |
| French Indochina | — | 1-1,500,000 |
| Germany | 5,533,000 | 6,600,000-8,800,000 |
| Greece | 20,000-35,000 | 300,000-800,000 |
| Hungary | 300,000 | 580,000 |
| India | 87,000 | 1,500,000-2,500,000 |
| Italy | 301,400 | 457,000 |
| Japan | 2,120,000 | 2,600,000-3,100,000 |
| Korea | — | 378,000-473,000 |
| Latvia | — | 227,000 |
| Lithuania | — | 353,000 |
| Luxembourg | — | 2,000 |
| Malaya | — | 100,000 |
| Netherlands | 17,000 | 301,000 |
| New Zealand | 11,900 | 11,900 |
| Norway | 3,000 | 9,500 |
| Papua New Guinea | — | 15,000 |
| Philippines | 57,000 | 500,000-1,000,000 |
| Poland | 240,000 | 5,600,000 |
| Romania | 300,000 | 833,000 |
| Singapore | — | 50,000 |
| South Africa | 11,900 | 11,900 |
| Soviet Union | 8,800,000-10,700,000 | 24,000,000 |
| United Kingdom | 383,600 | 450,700 |
| United States | 416,800 | 418,500 |
| Yugoslavia | 446,000 | 1,000,000 |
Among those are the ancestors of many people we now refuse entry to the UK or when they walk out streets, they get told to ”go back where you came from”.
The so called ”WORLD WAR” brought the world together to confront hate. Soon as the war ended, we broke ranks and the world swiftly switched back into ”your country”, ”my country” and you only have to see the pattern of the countries that retained wealth versus those who are now in abject poverty.
Amongst those who gave their lives so that the UK could avoid the clutches of Hitler and his goons, were tens of thousands of people who had never been to the UK. Their descendants are some of those ”foreigners” we now despise so much, when they walk our streets today. 87,000 Indians as an example….
Britain’s contribution and sacrifice is unquestionable and I get irritated when the French refuse to acknowledge this (if brits had caved-in or formed a similar nazi-leaning vichy govt…) or when historians forget the fact that in the end, someone had to standup to Hitler, for others to join. And if Britain hadn’t been the one to stand up to him, the course of history may well have been tragically different. In addition, the loss of nearly 400,000 british lives, is in itself, a massive per capita toll. But our ancestors didn’t do it without the 87,000 indians who died, other commonwealth folk etc. None of those millions who died fighting hate during WWII would believe where we got to in 2016 with Trump and his hateful supporters taking over America or where we are today, when you read some if the vile comments people put on chats and spout on our streets. 27 illegal immigrants wash up on our shores a few weeks ago and we just shrugged and carried on spouting hate. How can this be where we have ended up after all that sacrifice made in 1939 – 1945???
Our politicians continue to sit back and oftentimes provoke hate for political gain, when we should relentlessly stamp it out. As I have repeatedly written on here, borders must be made secure and immigration should be via due process, BUT hate and abuse/discrimination must never be allowed to become acceptable in our society; there are no credible excuses for tolerating hate. Others died to keep us free, not just brits! While that doesn’t mean they can now all move here (i.e. their descendants), when they are here, they should never be exposed to or have to up with hate and bigotry!